- Bounce rate 13.32% (+0.9pp MoM) against the 12% ceiling.Derived from: 288 bounces / 2,067 presentations
- Collection efficiency 99.01% vs 98.5% target.Derived from: ₹2,42,35,293.00L received on ₹2,44,78,354.00L due
- Insurance penetration 4.93% of fresh sanction value vs 5% threshold.Derived from: ₹31,25,441.00L insurance on ₹6,33,64,423.00L sanction
- Highest bounce branch: KHERLI at 27% (was 24%).Derived from: Branch bounce table, current month
Penal recovery 58.28% vs ≥70%
₹80.00L collected of ₹137.27L billed
Bounce 13.32% vs <12%
6 branches above 15%
Insurance 4.93% vs ≥5%
14 branches below threshold
Penal billed (₹L)
0
Penal collected (₹L)
0
Penal collection %
0%
Threshold ≥70%
Penal — billed vs collected
Aug · threshold ≥70% collection
| Branch | Sub-region | Billed ₹L | Collected ₹L | Collection % |
|---|---|---|---|---|
| AJMER | Rajasthan | 9.902 | 9.021 | 91.1 |
| ALWAR | Rajasthan | 13.438 | 12.261 | 91.2 |
| BHILWARA | Rajasthan | 11.408 | 3.689 | 32.3 |
| JAIPUR 1 | Rajasthan | 30.134 | 17.340 | 57.5 |
| JAIPUR 2 | Rajasthan | 12.720 | 7.065 | 55.5 |
| JAIPUR 3 | Rajasthan | 13.008 | 11.530 | 88.6 |
| JAIPUR4 | Rajasthan | 0.000 | 0.000 | 0.0 |
| JHALAWAR | Rajasthan | 11.251 | 4.201 | 37.3 |
| JODHPUR | Rajasthan | 8.974 | 3.281 | 36.6 |
| KOTA | Rajasthan | 17.359 | 6.291 | 36.2 |
| SIKAR | Rajasthan | 2.035 | 2.891 | 142.1 |
| UDAIPUR | Rajasthan | 1.658 | 0.823 | 49.6 |
| KHERLI | Rajasthan | 4.356 | 1.103 | 25.3 |
| NAGAUR | Rajasthan | 0.000 | 0.000 | 0.0 |
| JODHPUR_CITY | Rajasthan | 1.024 | 0.500 | 48.8 |
Collection efficiency
Received / due · threshold ≥98.5%
| Branch | Sub-region | Prior % | Aug % |
|---|---|---|---|
| AJMER | Rajasthan | 97.25 | 100.00 |
| ALWAR | Rajasthan | 99.26 | 100.00 |
| BHILWARA | Rajasthan | 95.27 | 97.31 |
| JAIPUR 1 | Rajasthan | 100.00 | 99.64 |
| JAIPUR 2 | Rajasthan | 98.52 | 99.49 |
| JAIPUR 3 | Rajasthan | 99.96 | 100.00 |
| JAIPUR4 | Rajasthan | 0.00 | 100.00 |
| JHALAWAR | Rajasthan | 93.17 | 93.23 |
| JODHPUR | Rajasthan | 96.90 | 97.51 |
| KOTA | Rajasthan | 95.83 | 97.68 |
| SIKAR | Rajasthan | 100.00 | 101.99 |
| UDAIPUR | Rajasthan | 99.94 | 99.93 |
| KHERLI | Rajasthan | 85.45 | 85.83 |
| NAGAUR | Rajasthan | 100.00 | 100.00 |
| BEAWAR | Rajasthan | 100.00 | 100.00 |
| AGRA_ROAD | Rajasthan | 0.00 | 100.00 |
| JODHPUR_CITY | Rajasthan | 0.00 | 100.00 |
AUM — opening, closing & attrition
₹Cr by sub-region
| Region | Opening | Disbursal | Attrition | Closing | Growth % |
|---|---|---|---|---|---|
| Rajasthan | 184.04 | 7.10 | 1.89 | 189.25 | 2.83% |