- Bounce rate 13.32% (+0.9pp MoM) against the 12% ceiling.Derived from: 269 bounces / 2,020 presentations
- Collection efficiency 98.37% vs 98.5% target.Derived from: ₹2,35,20,846.00L received on ₹2,39,11,680.00L due
- Insurance penetration 5.77% of fresh sanction value vs 5% threshold.Derived from: ₹33,25,429.00L insurance on ₹6,38,58,585.00L sanction
- Highest bounce branch: KHERLI at 24% (was 35%).Derived from: Branch bounce table, current month
Penal recovery 53.28% vs ≥70%
₹68.89L collected of ₹129.31L billed
Bounce 13.32% vs <12%
6 branches above 15%
Insurance 5.77% vs ≥5%
11 branches below threshold
Penal billed (₹L)
0
Penal collected (₹L)
0
Penal collection %
0%
Threshold ≥70%
Penal — billed vs collected
Jul · threshold ≥70% collection
| Branch | Sub-region | Billed ₹L | Collected ₹L | Collection % |
|---|---|---|---|---|
| AJMER | Rajasthan | 10.930 | 3.900 | 35.7 |
| ALWAR | Rajasthan | 15.270 | 11.560 | 75.7 |
| BHILWARA | Rajasthan | 13.330 | 6.850 | 51.4 |
| JAIPUR 1 | Rajasthan | 20.400 | 13.280 | 65.1 |
| JAIPUR 2 | Rajasthan | 13.630 | 7.630 | 56.0 |
| JAIPUR 3 | Rajasthan | 12.770 | 10.260 | 80.3 |
| JHALAWAR | Rajasthan | 11.490 | 3.080 | 26.8 |
| JODHPUR | Rajasthan | 9.310 | 5.340 | 57.4 |
| KOTA | Rajasthan | 13.860 | 4.070 | 29.4 |
| SIKAR | Rajasthan | 3.520 | 1.850 | 52.6 |
| UDAIPUR | Rajasthan | 1.090 | 0.500 | 45.9 |
| KHERLI | Rajasthan | 3.200 | 0.570 | 17.8 |
| NAGAUR | Rajasthan | 0.510 | 0.000 | 0.0 |
Collection efficiency
Received / due · threshold ≥98.5%
| Branch | Sub-region | Prior % | Jul % |
|---|---|---|---|
| AJMER | Rajasthan | 98.73 | 97.25 |
| ALWAR | Rajasthan | 102.57 | 99.26 |
| BHILWARA | Rajasthan | 98.27 | 95.27 |
| JAIPUR 1 | Rajasthan | 100.22 | 100.00 |
| JAIPUR 2 | Rajasthan | 99.53 | 98.52 |
| JAIPUR 3 | Rajasthan | 99.92 | 99.96 |
| JHALAWAR | Rajasthan | 94.03 | 93.17 |
| JODHPUR | Rajasthan | 98.10 | 96.90 |
| KOTA | Rajasthan | 96.51 | 95.83 |
| SIKAR | Rajasthan | 97.44 | 100.00 |
| UDAIPUR | Rajasthan | 100.00 | 99.94 |
| KHERLI | Rajasthan | 89.77 | 85.45 |
| NAGAUR | Rajasthan | 100.00 | 100.00 |
| BEAWAR | Rajasthan | 0.00 | 100.00 |
AUM — opening, closing & attrition
₹Cr by sub-region
AUM was not reported in the Jul vs Jun 2026 pack.