- Bounce rate 15.45% (+0.9pp MoM) against the 12% ceiling.Derived from: 168 bounces / 1,087 presentations
- Collection efficiency 98.61% vs 98.5% target.Derived from: ₹1,56,52,815.00L received on ₹1,58,72,671.00L due
- Insurance penetration 5.86% of fresh sanction value vs 5% threshold.Derived from: ₹23,89,568.00L insurance on ₹4,02,96,159.00L sanction
- Highest bounce branch: MEERUT at 31% (was 25%).Derived from: Branch bounce table, current month
Penal recovery 54.68% vs ≥70%
₹53.70L collected of ₹98.21L billed
Bounce 15.45% vs <12%
5 branches above 15%
Insurance 5.86% vs ≥5%
2 branches below threshold
Penal billed (₹L)
0
Penal collected (₹L)
0
Penal collection %
0%
Threshold ≥70%
Penal — billed vs collected
Jul · threshold ≥70% collection
| Branch | Sub-region | Billed ₹L | Collected ₹L | Collection % |
|---|---|---|---|---|
| AGRA | UP/UK | 14.020 | 3.120 | 22.3 |
| KAUSHAMBI | UP/UK | 15.340 | 7.570 | 49.3 |
| GHAZIABAD | UP/UK | 17.060 | 7.580 | 44.4 |
| KANPUR | UP/UK | 7.910 | 6.420 | 81.2 |
| LUCKNOW | UP/UK | 7.300 | 5.090 | 69.7 |
| MEERUT | UP/UK | 15.120 | 8.530 | 56.4 |
| NOIDA | UP/UK | 9.740 | 5.450 | 56.0 |
| PRAYAGRAJ | UP/UK | 5.620 | 4.160 | 74.0 |
| VARANASI | UP/UK | 3.530 | 3.280 | 92.9 |
| BARABANKI | UP/UK | 0.000 | 0.000 | 0.0 |
| DADRI | UP/UK | 1.040 | 1.000 | 96.2 |
| MODI NAGAR | UP/UK | 0.510 | 0.500 | 98.0 |
| SAHIBABAD | UP/UK | 0.510 | 0.500 | 98.0 |
| GREATER_NOIDA | UP/UK | 0.510 | 0.500 | 98.0 |
Collection efficiency
Received / due · threshold ≥98.5%
| Branch | Sub-region | Prior % | Jul % |
|---|---|---|---|
| GHAZIABAD | UP/UK | 95.42 | 98.75 |
| NOIDA | UP/UK | 98.53 | 99.11 |
| AGRA | UP/UK | 99.01 | 95.66 |
| KANPUR | UP/UK | 100.00 | 100.00 |
| LUCKNOW | UP/UK | 99.41 | 99.53 |
| MEERUT | UP/UK | 96.27 | 96.42 |
| PRAYAGRAJ | UP/UK | 100.00 | 97.75 |
| VARANASI | UP/UK | 100.00 | 100.00 |
| DADRI | UP/UK | 99.05 | 100.00 |
| MODI_NAGAR | UP/UK | 100.00 | 100.00 |
| SAHIBABAD | UP/UK | 100.00 | 100.00 |
| BARABANKI | UP/UK | 100.00 | 100.00 |
| GREATER_NOIDA | UP/UK | 0.00 | 100.00 |
| LONI | UP/UK | 0.00 | 100.00 |
| DEHRADUN | UP/UK | 0.00 | 100.00 |
AUM — opening, closing & attrition
₹Cr by sub-region
AUM was not reported in the Jul vs Jun 2026 pack.